Toyota AE
July 13th, 2008 | by |The AE sedan was a smaller car than its predecessors.
Dates and Production Figures
The AE was developed in 1939 and introduced at the beginning of 1940, with a prototype being completed at this time. However, production occurred from 1941 to 1943. Only 76 of this model were built.
Mechanicals
The mechanicals were similar to the AA except that it had the Type C engine, which was a Type A with 2 cylinders removed.
?
| Manufacturer | Toyota |
|---|---|
| Production | 1941 to 1943 |
| Predecessor | AA, AB |
| Successor | AC |
| Class | medium size family car |
| Body style(s) | sedan |
| Layout | front-engine, rear-wheel drive |
| Platform | ladder chassis |
| Engine(s) | Type C |
| Transmission(s) | 3 speed floor shift manual |
| Wheelbase | 2500?mm (98.4?in)[1] |
| Length | 4500?mm (177.2?in) |
| Width | 1730?mm (68.1?in) |
| Height | 1635?mm (64.4?in) |
| Curb weight | 1220?kg (2689.6?lb) |
Related posts: