List of Maserati vehicles
October 26th, 2008 | by rarzi |List of Maserati vehicles
Road Vehicles
| Model | First Year | Last Year | Distribution | Engine | Displacement cc |
Power hp (kW) |
Notes |
|---|---|---|---|---|---|---|---|
| A6 | 1946 | 1950 | international | I6 | 1489 | 65 (48) | 1 or 3 Carburettors |
| A6G | 1951 | 1953 | international | I6 | 1954 | 100 (74) | 1 or 3 Carburettors |
| A6G54 | 1954 | 1956 | international | I6 | 1986 | 150 (110) | Carburettor |
| A6G54 (‘56) | 1956 | 1957 | international | I6 | 1986 | 160 (118) | Carburettor, Twin Ignition |
| 3500 GT Touring | 1957 | 1962 | international | I6 | 3485 | 220/230 (164/171) | Carburettor |
| 3500 GT Spyder Vignale | 1959 | 1962 | international | I6 | 3485 | 220/230 (164/171) | Carburettor |
| 5000 GT | 1959 | 1961 | international | V8 | 4941 | 340 (250) | Carburettor |
| 5000 GT (‘61) | 1961 | 1964 | international | V8 | 4941 | 330 (243) | Fuel Injection |
| 3500 GTI | 1962 | 1964 | international | I6 | 3485 | 235 (173) | Fuel Injection |
| 3500 GTI Spyder | 1962 | 1964 | international | I6 | 3485 | 235 (173) | Fuel Injection |
| Mistral 3500 | 1963 | 1965 | international | I6 | 3485 | 235 (173) | Fuel Injection |
| Quattroporte | 1963 | 1966 | international | V8 | 4136 | 260 (191) | Carburettor |
| 3500 GTI Spyder Frua | 1964 | 1965 | international | I6 | 3485 | 235 (173) | aka Mistral Spyder 3500 |
| Mistral 3700 | 1965 | 1970 | international | I6 | 3692 | 245 (180) | Fuel Injection |
| Mistral 3700 Spyder | 1965 | 1970 | international | I6 | 3692 | 245 (180) | Fuel Injection |
| Mistral 4000 | 1965 | 1970 | international | I6 | 4000 | 255 (188) | Fuel Injection |
| Mistral 4000 Spyder | 1965 | 1970 | international | I6 | 4000 | 255 (188) | Fuel Injection |
| Sebring 3700 | 1965 | 1969 | international | I6 | 3692 | 245 (180) | Fuel Injection |
| Sebring 4000 | 1965 | 1969 | international | I6 | 4000 | 255 (188) | Fuel Injection |
| Mexico 4200 | 1966 | 1969 | international | V8 | 4136 | 260 (191) | Carburettor |
| Quattroporte (‘66) | 1966 | 1970 | international | V8 | 4719 | 290 (213) | Carburettor |
| Ghibli | 1969 | 1970 | international | V8 | 4719 | 310 (228) | Carburettor |
| Ghibli Spyder | 1969 | 1970 | international | V8 | 4719 | 310 (228) | Carburettor |
| Mexico 4700 | 1969 | 1972 | international | V8 | 4719 | 310 (228) | Carburettor |
| Ghibli SS | 1970 | 1973 | international | V8 | 4930 | 335 (246) | Carburettor |
| Ghibli SS Spyder | 1970 | 1973 | international | V8 | 4930 | 335 (246) | Carburettor |
| Indy Europa 4200 | 1970 | 1971 | international | V8 | 4136 | 260 (191) | Carburettor |
| Indy Europa 4700 | 1971 | 1973 | international | V8 | 4719 | 290 (213) | Carburettor |
| Khamsin 4700 | 1972 | ? | international | V8 | 4719 | 290 (213) | Carburettor |
| Khamsin 4900 | 1972 | 1979 | international | V8 | 4930 | 320 (235) | Carburettor |
| Bora 4.7 | 1973 | 1974 | international | V8 | 4719 | 310 (228) | Carburettor |
| Indy 4900 | 1973 | 1975 | international | V8 | 4930 | 320 (235) | Carburettor |
| Merak | 1973 | 1975 | international | V6 | 2965 | 190 (140) | Carburettor |
| Bora 4.9 (US) | 1974 | 1980 | USA only | V8 | 4930 | 300 (221) | Carburettor |
| Quattroporte II | 1974 | 1974 | pre-production (6) | V6 | 2965 | 190 (140) | Carburettor |
| Bora 4.9 | 1975 | 1980 | international | V8 | 4930 | 330 (243) | Carburettor |
| Merak SS | 1975 | 1978 | international | V6 | 2965 | 220 (162) | Carburettor |
| Quattroporte II (‘75) | 1975 | 1978 | Limited serie (7) | V6 | 3200 | 200 (147) | Carburettor |
| 4porte (Quattroporte III) | 1976 | 1981 | international | V8 | 4136 | 255 (188) | Carburettor |
| Kyalami 4200 | 1976 | 1978 | international | V8 | 4136 | 265/253 (197/188) | Carburettor |
| Merak 2000 GT | 1976 | 1983 | Italy | V6 | 1999 | 170/159 (126/118) | Carburettor |
| Kyalami 4900 | 1978 | 1983 | international | V8 | 4930 | 280 (206) | Carburettor |
| Khamsin (‘79) | 1979 | 1982 | international | V8 | 4930 | 280 (206) | Carburettor |
| Merak SS (‘79) | 1979 | 1983 | international | V6 | 2965 | 208 (153) | Carburettor |
| Quattroporte III (‘81) | 1981 | 1985 | international | V8 | 4930 | 282 (207) | Carburettor |
| Biturbo | 1981 | 1985 | Italy | V6 Biturbo | 1995 | 180 (132) | Carburettor |
| 425 | 1983 | 1989 | international | V6 Biturbo | 2491 | 200 (147) | Carburettor |
| Biturbo E | 1983 | 1985 | international | V6 Biturbo | 2491 | 185 (136) | Carburettor |
| Biturbo S | 1983 | 1985 | Italy | V6 Biturbo | 1995 | 205 (151) | Carburettor |
| Biturbo S (2.5) | 1984 | 1987 | international | V6 Biturbo | 2491 | 196 (144) | Carburettor, Catalyst |
| Spyder (Zagato) | 1984 | 1988 | Italy | V6 Biturbo | 1995 | 180 (132) | Carburettor |
| Spyder (2.5) | 1984 | 1988 | international | V6 Biturbo | 2491 | 192 (141) | Carburettor, Catalyst |
| 420 | 1985 | ? | Italy | V6 Biturbo | 1995 | 180 (132) | Carburettor |
| Biturbo (II) | 1985 | 1987 | Italy | V6 Biturbo | 1995 | 180 (132) | Carburettor |
| Biturbo E (II 2.5) | 1985 | 1988 | international | V6 Biturbo | 2491 | 185 (136) | Carburettor, Catalyst |
| Biturbo S (II) | 1985 | 1986 | Italy | V6 Biturbo | 1995 | 210 (154) | Carburettor |
| 228 (228i) | 1986 | 1992 | international | V6 Biturbo | 2790 | 250 (184) | Fuel Injection, no Cat |
| 228 (228i) Kat | 1986 | 1992 | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| 420i | 1986 | ? | Italy | V6 Biturbo | 1995 | 190 (140) | Fuel Injection (Cat?) |
| 420 S | 1986 | ? | Italy | V6 Biturbo | 1995 | 210 (154) | Carburettor, no Cat |
| Biturbo i | 1986 | 1990 | Italy | V6 Biturbo | 1995 | 185 (136) | Fuel Injection (Cat?) |
| Quattroporte Royale (III) | 1986 | 1990 | international | V8 | 4930 | 300 (221) | Fuel Injection, not Cat |
| Spyder i | 1986 | 1987 | international | V6 Biturbo | 1996 | 185 (136) | Fuel Injection, (Cat?) |
| 430 | 1987 | 1990 | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| 425i | 1987 | 1990 | international | V6 Biturbo | 2491 | 188 (138) | Fuel Injection, Catalyst |
| Biturbo Si | 1987 | 1988 | Italy | V6 Biturbo | 1995 | 220 (162) | Fuel Injection, no Cat |
| Biturbo Si (2.5) | 1987 | 1988 | international | V6 Biturbo | 2491 | 188 (138) | Fuel Injection, Catalyst |
| Spyder i (‘87) | 1987 | 1988 | international | V6 Biturbo | 1996 | 195 (143) | Fuel Injection (Cat?) |
| 222 | 1988 | ? | Italy | V6 Biturbo | 1996 | 220 (162) | Fuel Injection, Catalyst |
| 422 | 1988 | 1990 | Italien | V6 Biturbo | 1996 | 220 (162) | Fuel Injection, Catalyst |
| 2.24V | 1988 | 1992 | Italy (probably) | V6 Biturbo | 1996 | 245 (180) | Fuel Injection, no Cat |
| 222 4v | 1988 | 1991 | international | V6 Biturbo | 2790 | 279 (205) | Fuel Injection, Catalyst |
| 222 E | 1988 | 1990 | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| Karif | 1988 | 1993 | international | V6 Biturbo | 2790 | 285 (210) | Fuel Injection, no Cat |
| Karif (kat) | 1988 | 1993 | international | V6 Biturbo | 2790 | 248 (182) | Fuel Injection, Catalyst |
| Karif (kat II) | 1988 | 1993 | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| Spyder i (2.5) | 1988 | 1989 | international | V6 Biturbo | 2491 | 188 (138) | Fuel Injection, Catalyst |
| Spyder i (2.8) | 1989 | ? | international | V6 Biturbo | 2790 | 250 (184) | Fuel Injection, no Cat |
| Spyder i (2.8, kat) | 1989 | ? | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| Spyder i (‘90) | 1989 | ? | Italy | V6 Biturbo | 1996 | 220 (162) | Fuel Injection, Catalyst |
| 222 SE | 1990 | 1991 | international | V6 Biturbo | 2790 | 250 (184) | Fuel Injection, no Cat |
| 222 SE (kat) | 1990 | 1991 | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| 4.18v | 1990 | ? | Italy | V6 Biturbo | 1995 | 220 (162) | Fuel Injection, Catalyst |
| 4.24v | 1990 | 1992 | Italy (probably) | V6 Biturbo | 1996 | 245 (180) | Fuel Injection, no Cat |
| Shamal | 1990 | 1996 | international | V8 Biturbo | 3217 | 326 (240) | Fuel Injection, Catalyst |
| 2.24v II | 1991 | 1993 | Italy | V6 Biturbo | 1996 | 245 (180) | Fuel Injection, no Cat |
| 2.24v II (kat) | 1991 | 1993 | international (probably) | V6 Biturbo | 1996 | 240 (176) | Fuel Injection, Catalyst |
| 222 SR | 1991 | ? | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| 4.24v II (kat) | 1991 | ? | Italy (probably) | V6 Biturbo | 1996 | 240 (176) | Fuel Injection, Catalyst |
| 430 4v | 1991 | ? | international | V6 Biturbo | 2790 | 279 (205) | Fuel Injection, Catalyst |
| Racing | 1991 | 1991 | Italy | V6 Biturbo | 1996 | 283 (208) | Fuel Injection, no Cat, no oxygen sensor |
| Spyder III | 1991 | ? | Italy | V6 Biturbo | 1996 | 245 (180) | Fuel Injection, no Cat |
| Spyder III (2.8, kat) | 1991 | ? | international | V6 Biturbo | 2790 | 225 (165) | Fuel Injection, Catalyst |
| Spyder III (kat) | 1991 | ? | Italy | V6 Biturbo | 1996 | 240 (176) | Fuel Injection, Catalyst |
| Barchetta Stradale | 1992 | 1992 | Prototype | V6 Biturbo | 1996 | 306 (225) | Fuel Injection, Catalyst |
| Barchetta Stradale 2.8 | 1992 | 1992 | Single, Conversion | V6 Biturbo | 2790 | 284 (209) | Fuel Injection, Catalyst |
| Ghibli II (2.0) | 1992 | 1997 | Italy | V6 Biturbo | 1996 | 306 (225) | Fuel Injection, Catalyst |
| Ghibli II (2.8) | 1993 | 1997 | international | V6 Biturbo | 2790 | 284 (209) | Fuel Injection, Catalyst |
| Quattroporte (2.0) | 1994 | 1997 | Italy | V6 Biturbo | 1996 | 287 (211) | Fuel Injection, Catalyst |
| Quattroporte (2.8) | 1994 | 1997 | international | V6 Biturbo | 2790 | 284 (209) | Fuel Injection, Catalyst |
| Ghibli Cup | 1995 | ? | international | V6 Biturbo | 1996 | 330 (243) | Fuel Injection, Catalyst |
| Quattroporte Ottocilindri | 1995 | 1997 | international | V8 Biturbo | 3217 | 335 (246) | Fuel Injection, Catalyst |
| Ghibli Primatist | 1996 | 1997 | international | V6 Biturbo | 1996 | 306 (225) | Fuel Injection, Catalyst |
| 3200 GT | 1998 | 2001 | international | V8 Biturbo | 3217 | 370 (272) | Fuel Injection, Catalyst |
| Quattroporte V6 Evoluzione | 1998 | 2001 | international | V6 Biturbo | 2790 | 284 (209) | Fuel Injection, Catalyst |
| Quattroporte V8 Evoluzione | 1998 | 2001 | international | V8 Biturbo | 3217 | 335 (246) | Fuel Injection, Catalyst |
| 3200 GTA | 2000 | 2001 | international | V8 Biturbo | 3217 | 368 (271) | Automatic transmission |
| Spyder GT | 2001 | 2005 | international | V8 | 4244 | 390 (287) | Fuel Injection, Catalyst |
| Spyder CC | 2001 | 2005 | international | V8 | 4244 | 390 (287) | Cambiocorsa (sequential Gearbox) |
| Coup? GT | 2001 | 2006 | international | V8 | 4244 | 390 (287) | Fuel Injection, Catalyst |
| Coup? CC | 2001 | 2006 | international | V8 | 4244 | 390 (287) | Cambiocorsa (sequential Gearbox) |
| Gran Sport | 2003 | today | international | V8 | 4244 | 400 (294) | with Cambiocorsa only |
| Quattroporte V | 2004 | today | international | V8 | 4244 | 400 (294) | with DuoSelect only (sequential Gearbox) |
| MC12 (aka MCC) | 2004 | 2005 | Limited | V12 | 5998 | 630 (463) | Developed from Enzo Ferrari |
| GranTurismo | 2008 | future | international | V8 | 4244 | 405 |
[edit] Racing Vehicles
| Model | Year | Type | Engine | Displacement cc |
Power hp (kW) |
Notes |
|---|---|---|---|---|---|---|
| Type 26 | 1926 | Grand Prix | I8 | 1500 | 115 (86) | Developed from the Diatto racer designed by Maserati |
| Type 26B | 1928 | Grand Prix | I8 | 2000 | 150 (112) | |
| Type V4 “Sedici Cilindri” | 1929 | Grand Prix | V16 | 4000 | 305 (227) | |
| 8C | 1929 | Grand Prix | I8 | 1100 1500 2500 |
||
| 6CM | 1936 | Voiturette | I6 | 1100 1500 2500 |
||
| 4CL | 1939 | Voiturette | I4 | 1491 | ||
| 4CLT | 1948 | Formula One | I4 | 1491 | ||
| 250F | 1953 | Formula One | I6 | 2493 | 270 (201) | |
| 350S | 1957 | Sports car | I6 | 3500 | 325 | |
| 450S | 1957 | Sports car | V8 | 4500 | 400 (298) | |
| Type 61 “Birdcage” | 1961 | Sports car | I4 | 3000 | 250 (186) | |
| Tipo 151 | 1962-1963 | Sports car | V8 | 4941 | 430 | |
| Tipo 154 | 1965 | Sports car | V8 | 5046.8 | Developed from the Tipo 152 |
wikipedia ; http://en.wikipedia.org/wiki/List_of_Maserati_vehicles
